Xiaomi Redmi 9A
Xiaomi Redmi 9A 5000mh Battery, Corning Gorilla Glass 5 Protection, Type C, Fast Charging Support and 3.5 mm Headphone jack, 2+1 Card Slots Dual Sim + Dedicated Micro SD slot.
![]() |
REDMI 9A |
Let's start with the build and designing of the smartphone just like redmi 8, redmi 9 is going to see a very good design which is going to come with the Grossian radian finish and along with that you will get to see the improvement of a camera in the backside, in the past, we had seen the support of a single real camera, but this time you will get to see the support of dual real camera, with this you can talk about the front of the smartphone.
Regarding the side, we will get to see the very best 6.5 inches Full HD Plus display which is going to come with waterdrop notch will get to see 8 mega pickle selfie shooter for selfie lover, along with the protection, to see the protection of Corning Gorilla Glass 5 in the smartphone.
The talk about the processor of the smartphone then here you will get the MediaTek Helio G70 in Powerful processor. which is going to come with 5500 battery, you also get the support of Type C and get 18-volt fast charging support, you will get 16 + 5 dual rear camera support about the camera of the real site of the smartphone.
Finally, the operating system of the smartphone, get to see MIUI-11 out of the box Android team. Talk about the price of the smartphone, the best variant of the smartphone will be seen with 3GB RAM with 32GB internal storage 6000, which is a very good thing And with that, you will get to see 64 GB internal storage 7000 RS with 4 GB RAM.
Also, Read: I-phone SE 2020 Best Price & Review
Also, Read: I-phone SE 2020 Best Price & Review
XIAOMI REDMI 9A SPECIFICATION
⬩ Summary
PERFORMANCE | Mediatek Helio G70 |
---|---|
STORAGE | 32GB + 64GB |
CAMERA | 13 MP + 2 MP |
BATTERY | 5000mAh |
DISPLAY | 6.3"(16cm) |
RAM | 3GB & 4GB |
LAUNCH DATE IN INDIA | May 22, 2020 (Unofficial) |
⬩ Special Features
OTHER SENSOR | Light sensor, Proximity Sensor, Accelerometer |
---|---|
FINGERPRINT SENSOR | Yes |
⬩ Kay Specs
FRONT CAMERA | 5 MP |
---|---|
PROCESSOR | Mediatek Helio G70 |
BATTERY | 5000mAh |
DISPLAY | 6.3 inches |
RAM | 3GB & 4GB |
REAL CAMERA | 13MP + 2MP |
⬩ General
QUICK CHARGING | Yes |
---|---|
OPERATING SYSTEM | Android v10(Q) |
CUSTOM UI | MIUI |
MODEL | Redmi 9A |
BRAND | Xiaomi |
SIM SLOT | Dual SIM, GSM+GSM |
SIM SIZE | SIM 1-Nano SIM 2-Nano |
NETWORK | 5G-Not-available 4G-Available 3G-Available 2G-Available |
FINGERPRINT SENSOR | Yes |
⬩ Multimedia
LOUDSPEAKER | Yes |
---|---|
AUDIO JACK | 3.5 mm |
⬩ Performance
CHIPSET | MediaTek Helio G70 |
---|---|
PROCESSOR | Octa-core(2 GHz, dual-core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55 |
GRAPHICS | Mali-G52 |
ARCHITECTURE | 64 bit |
RAM | 3GB |
⬩ Display
DISPLAY TYPE IPS | IPS LED |
---|---|
BEZEL LESS DISPLAY | Yes with waterdrop notch |
SCREEN SIZE | 6.3 inches (16 cm) |
SCREEN RESOLUTION | 720 x 1520 pixels |
TOUCH SCREEN | Yes Capacitive Touchscreen, Multi-touch |
PIXEL DENSITY | 267 PPI |
⬩ Storage
INTERNAL MEMORY | 32 GB |
---|---|
EXPANDABLE MEMORY | Yes Up to 512 GB |
⬩ Camera
CAMERA SETUP | Single |
---|---|
SETTINGS | Exposure compensation, ISO control |
CAMERA FEATURES | Digital Zoom, Auto Flash, Face detection, Touch to focus |
IMAGE RESOLUTION | 4128 x 3096 Pixels |
AUTOFOCUS Yes | Yes |
SHOOTING MODES | Continuous Shooting, High Dynamic Range mode (HDR) |
RESOLUTION | 5 MP Primary Camera |
FLASH | Yes LED Flash |
⬩ Battery
TYPE Li-ion | Li-ion |
---|---|
QUICK CHARGING Yes Fast | Yes Fast |
USB TYPE C | Yes |
CAPACITY | 5000mAh |
⬩ Network Connectivity
WIFI | Yes Wi-Fi 802.11 |
---|---|
WIFI FEATURES | Mobile Hotspot |
BLUETOOTH | Yes v5.0 |
VOLTE | Yes |
USB CONNECTIVITY | A mass storage device, USB charging |
NETWORK SUPPORT | 4G, 3G, 2G |
GPS | Yes with A-GPS |
SIM 1 | 4G Bands-TD-LTE 2300(band 40) FD-LTE 1800 3G Bands-UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands-GSM 1800 / 1900 / 850 / 900 MHz GPRS-Available EDGE-Available |
SIM SIZE | SIM1-Nano, SIM2-Nano |
SIM 2 | 4G Bands-TD-LTE 2300(band 40) FD-LTE 1800 3G Bands-UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands-GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Thank U For this Information....💓
ReplyDeletePost a Comment